Find the Perfect Grade for Your Application.
Grades Guide
Micron Plus offers a comprehensive range of ground calcium carbonate grades — from ultra-fine M5 to coarse M45 — in both natural and stearate-coated forms. Use this guide to quickly identify the ideal grade for your specific industry and application requirements.
Understanding Our Grade System
How to Read Our Grade Names
Our grading system is simple and intuitive:
| Element | Meaning | Example |
|---|---|---|
| M | Micron — refers to the particle size classification | M8 = ~8 micron average particle size |
| Number | The approximate median particle size in microns (µm) | M25 = ~25 µm, M45 = ~45 µm |
| T | Treated — indicates stearic acid surface coating | M10T = 10 µm, stearate-coated |
Natural vs. Coated: What’s the Difference?
| Feature | Natural Grades (M) | Coated Grades (T) |
|---|---|---|
| Surface Treatment | None | Stearic acid coating |
| Surface Character | Hydrophilic (water-attracting) | Hydrophobic (water-repelling) |
| Best For | Water-based systems, paints, paper, construction | Polymer-based systems, PVC, plastics, rubber |
| Dispersion In | Aqueous and solvent systems | Organic polymer matrices |
| Key Advantage | High brightness, low oil absorption | Superior polymer compatibility, enhanced mechanical properties |
| Typical Industries | Paints, paper, adhesives, construction | Cables, pipes, masterbatch, rubber |
Natural Grades (GCC) — Full Specifications
| Grade | Approx. Particle Size (µm) | Whiteness | Key Applications | Industries |
|---|---|---|---|---|
| M5 | ~5 | 98% | Paper fillers, paper coating pigments | Paper |
| M8 | ~8 | 98% | Emulsion paints, brushing enamels, top coats, powder coatings, adhesives, sealants, paper fillers, printing inks | Paints, Coatings, Inks, Paper, Adhesives |
| M10 | ~10 | 98% | Emulsion paints, brushing enamels, top coats, powder coatings, adhesives, sealants | Paints, Coatings, Adhesives |
| M12 | ~12 | 98% | Emulsion paints, brushing enamels, top coats, powder coatings, adhesives, sealants | Paints, Coatings, Adhesives |
| M15 | ~15 | 98% | Emulsion paints, brushing enamels, top coats, powder coatings, adhesives, sealants | Paints, Coatings, Adhesives |
| M18 | ~18 | 97% | Road marking paints | Coatings |
| M20 | ~20 | 97% | Emulsion paints, brushing enamels, top coats, powder coatings, adhesives, sealants, putties | Paints, Coatings, Adhesives, Construction |
| M25 | ~25 | 97% | Emulsion paints, brushing enamels, top coats, powder coatings, road markings, adhesives, sealants, concrete, putties | Paints, Coatings, Adhesives, Construction |
| M30 | ~30 | 96% | Interior & exterior emulsion paints | Paints |
| M45 | ~45 | 95% | Concrete, ceramic tiles & bricks, waterproofing membranes, latex carpet adhesives | Construction |
Coated Grades (Stearate Treated) — Full Specifications
| Grade | Approx. Particle Size (µm) | Coating | Key Applications | Industries |
|---|---|---|---|---|
| M8T | ~8 | Stearic Acid | Lacquer paints, PVC cables, masterbatch | Paints, Plastics |
| M10T | ~10 | Stearic Acid | Lacquer paints, PVC cables, masterbatch | Paints, Plastics |
| M12T | ~12 | Stearic Acid | Lacquer paints, PVC cables, masterbatch | Paints, Plastics |
| M15T | ~15 | Stearic Acid | Lacquer paints, masterbatch, uPVC pipes & fittings, rubber moldings & extrusions | Paints, Plastics, Rubber |
| M18T | ~18 | Stearic Acid | uPVC pipes & fittings, rubber moldings & extrusions | Plastics, Rubber |
| M20T | ~20 | Stearic Acid | uPVC pipes & fittings, rubber moldings & extrusions | Plastics, Rubber |
Application × Grade Matrix
How to use this table: Find your application in the left column, then read across to see all compatible grades. The bold grades are the most commonly recommended.
| Application | M5 | M8 | M10 | M12 | M15 | M18 | M20 | M25 | M30 | M45 | M8T | M10T | M12T | M15T | M18T | M20T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interior Emulsion Paints | M8 | M10 | M12 | M15 | M20 | M25 | M30 | |||||||||
| Exterior Emulsion Paints | M8 | M10 | M12 | M15 | M20 | M25 | M30 | |||||||||
| Lacquer Paints | M8T | M10T | M12T | M15T | ||||||||||||
| Brushing Enamels | M8 | M10 | M12 | M15 | M20 | M25 | ||||||||||
| Top Coats | M8 | M10 | M12 | M15 | M20 | M25 | ||||||||||
| Powder Coatings | M8 | M10 | M12 | M15 | M20 | M25 | ||||||||||
| Road Markings | M18 | M25 | ||||||||||||||
| Printing Inks | M8 | |||||||||||||||
| Adhesives & Sealants | M8 | M10 | M12 | M15 | M20 | M25 | ||||||||||
| Paper Fillers | M5 | M8 | ||||||||||||||
| Paper Coating | M5 | M8 | ||||||||||||||
| PVC Cables | M8T | M10T | M12T | |||||||||||||
| Masterbatch | M8T | M10T | M12T | M15T | ||||||||||||
| Pipes & Fittings | M15T | M18T | M20T | |||||||||||||
| Rubber Moldings | M15T | M18T | M20T | |||||||||||||
| Concrete | M25 | M45 | ||||||||||||||
| Ceramic Tiles | M45 | |||||||||||||||
| Waterproofing | M45 | |||||||||||||||
| Putties | M20 | M25 | ||||||||||||||
| Latex Adhesives | M45 |
Quick Selection Guide by Industry
I’m in Paints & Coatings
- Decorative emulsion paints? → Start with M8 – M25 (natural)
- Lacquer / high-gloss paints? → Use M8T – M15T (coated)
- Industrial coatings & enamels? → M8 – M25 (natural)
- Powder coatings? → M8 – M25 (natural)
- Road markings? → M18 or M25 (natural)
- Printing inks? → M8 (natural)
I’m in Plastics & PVC
- PVC cables? → M8T – M12T (coated)
- Masterbatch? → M8T – M15T (coated)
- uPVC pipes & fittings? → M15T – M20T (coated)
- Rubber moldings? → M15T – M20T (coated)
I’m in Paper
- Paper filling? → M5 or M8 (natural, ultra-fine)
- Paper coating? → M5 or M8 (natural, ultra-fine)
I’m in Construction
- Concrete? → M25 or M45 (natural)
- Ceramic tiles & bricks? → M45 (natural)
- Waterproofing? → M45 (natural)
- Putties? → M20 or M25 (natural)
- Latex adhesives? → M45 (natural)
I’m in Adhesives & Sealants
- General adhesives? → M8 – M15 (natural)
- Construction adhesives & sealants? → M15 – M25 (natural)
